We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
PHS10 10mm Female Rod End Bearing M10 Right Hand RVH

Quick Order Code: 73
Rod End Bearings available from Henderson Bearings
Also known as:
PHS10A GIKFR10PB SIKAC10 KJ10 SIBP10S MF10GK JAF10 GI10X1
Availability:
927In stock
Want more than we show, or require a bulk item price? - please use Quote button
£3.77
£3.14
- Buy 2 for £3.70 £3.08 each and save 2%
- Buy 5 for £3.61 £3.01 each and save 4%
- Buy 10 for £3.54 £2.95 each and save 6%
- Buy 30 for £3.40 £2.83 each and save 10%
- Buy 100 for £3.01 £2.51 each and save 20%
Female Rod Ends are Self aligning Spherical plain bearings with metric left and right hand threads.
- Body:- Carbon steel, Zinc plated, chromate treated
- Ball:- Gcr15 Steel, heat treated, HRC58-64°; Precision
- Contact Surfaces:- Steel/Brass
Manufacturer Part Number | = | PHS10 |
---|---|---|
Brand | = | RVH |
Bore Diameter | = | 10mm |
Thread | = | M10x1.5 Right Hand |
Length | = | 56mm |
Head Diameter | = | 26mm |
Housing Width | = | 10.5mm |
Ball Width | = | 14mm |
Contact Surfaces | = | Steel/Brass |
Material | = | Carbon Steel, Zinc Plated, Chromate Treated |
d1 | = | 12.9mm |
h1 | = | 43mm |
L3 | = | 20mm |
L5 | = | 6.5mm |
d4 | = | 19mm |
d5 | = | 17mm |
SW | = | 19.05mm |
Dynamic Load Rating (KN) | = | 7.5 |
Static Load Rating (KN) | = | 16.6 |
EAN | = | 5060512791990 |
Image | = | Image represents the series, but may not be the exact part |
Alternative Brand | = | In the very unlikely event that we should not have available free stock in the listed brand, then a quality brand will be supplied. |

Write Your Own Review