- Home
- Power Transmission
- Shaft Fixings
- Taper Lock Bushes
Taper Lock Bushes - 96.038mm = 3-13/16" - IMPERIAL
Combined needle roller bearings are units comprising radial needle roller bearings with a rolling bearing component capable of supporting axail loads.
Taper Lock Bushes for Shaft Fixings available from stock at Henderson Bearings. Please use the navigation software on the left of the page to edit your search, If you can't find what you are looking for and need assistance please do not hesitate to contact one of our sales professionals Tel:-01425-477787, or email sales@hendersonbearings.co.uk
Shop By
Now Shopping by
Shopping Options
- Bore Diameter 96.038mm = 3-13/16" Remove This Item
- Unit Of Measure IMPERIAL Remove This Item
Price
Price range:
£42 -
£112
Brand
Bore Diameter
- 9.525mm = 3/8" 1 item
- 11.113mm = 7/16" 3 items
- 12.7mm = 1/2" 6 items
- 14.288mm = 9/16" 6 items
- 15.875mm = 5/8" 9 items
- 17.463mm = 11/16" 6 items
- 19.05mm = 3/4" 9 items
- 20.638mm = 13/16" 7 items
- 22.225mm = 7/8" 10 items
- 23.813mm = 15/16" 7 items
- 25.4mm = 1" 10 items
- 26.988mm = 1-1/16" 7 items
- 28.575mm = 1-1/8" 8 items
- 30.163mm = 1-3/16" 6 items
- 31.75mm = 1-1/4" 10 items
- 33.338mm = 1-5/16" 6 items
- 34.925mm = 1-3/8" 8 items
- 36.513mm = 1-7/16" 5 items
- 38.1mm = 1-1/2" 9 items
- 39.688mm = 1-9/16" 5 items
- 41.275mm = 1-5/8" 9 items
- 42.863mm = 1-11/16" 6 items
- 44.45mm = 1-3/4" 9 items
- 46.038mm = 1-13/16" 5 items
- 47.625mm = 1-7/8" 9 items
- 49.213mm = 1-15/16" 5 items
- 50.8mm = 2" 9 items
- 52.388mm = 2-1/16" 5 items
- 53.975mm = 2-1/8" 9 items
- 55.563mm = 2-3/16" 7 items
- 57.15mm = 2-1/4" 10 items
- 58.738mm = 2-5/16" 7 items
- 60.325mm = 2-3/8" 11 items
- 61.913mm = 2-7/16" 7 items
- 63.5mm = 2-1/2" 10 items
- 65.088mm = 2-9/16" 5 items
- 66.675mm = 2-5/8" 8 items
- 68.263mm = 2-11/16" 5 items
- 69.85mm = 2-3/4" 8 items
- 71.437mm = 2-13/16" 5 items
- 73.025mm = 2-7/8" 8 items
- 74.613mm = 2-15/16" 5 items
- 76.2mm = 3" 10 items
- 77.788mm = 3-1/16" 3 items
- 79.375mm = 3-1/8" 8 items
- 80.963mm = 3-3/16" 4 items
- 82.55mm = 3-1/4" 8 items
- 84.138mm = 3-5/16" 3 items
- 85.725mm = 3-3/8" 6 items
- 87.313mm = 3-7/16" 5 items
- 88.9mm = 3-1/2" 8 items
- 90.488mm = 3-9/16" 3 items
- 93.663mm = 3-11/16" 2 items
- 95.25mm = 3-3/4" 7 items
- 96.038mm = 3-13/16" 2 items
- 100.013mm = 3-15/16" 2 items
- 101.6mm = 4" 7 items
- 107.95mm = 4-1/4" 5 items
- 109.538mm = 4-5/16" 1 item
- 112.713mm = 4-7/16" 1 item
- 114.3mm = 4-1/2" 5 items
- 120.65mm = 4-3/4" 3 items
- 127mm = 5" 2 items
Unit Of Measure
Bush Size
My Wishlist